Need More CarePoints?
CircleCare rewards users with CarePoints to motivate healthy lifestyle activities under five different categories:
Engagement
Motivate and inspire your friends and family to stay healthy, we will reward you.
| Activity (Description) | # of CarePoints |
|---|---|
| Submit a post (Once a day) | 5 |
| Add a picture to the post (Once a day) | 5 |
| Add additional pictures to the post (Max 5. I.e. If a user posts 30 images, he will only get 10 points.) | 2 |
| Tag location on the post (Once a day) | 5 |
| Attach a sound clip to the post (Once a day) | 5 |
| Submit/Recieve a like in any post. | 1 |
| Comment on someone else’s post (Once Every post) | 1 |
| Send reminder by tapping on engagement tile | 40 |
| Send a connect request | 5 point for sending, 10 additional point only if it is accepted |
| Accept a connect request | 10 |
| Refer someone to use CircleCare | 100 |
| Daily App launch reward | 10 |
| Join a public group (First time for each group) | 50 |
| Submit a post in a public group (Max 3 times) | 5 (Max 3 post in a group) |
| Achieve Actively Engaged Trophy | 50 |
| Achieve Bronze Trophy | 25 |
| Achieve Bronze Star Trophy | 50 |
| Achieve Silver Trophy | 100 |
| Achieve Silver Star Trophy | 150 |
| Achieve Gold Trophy | 200 |
| Achieve Gold Star Trophy | 250 |
| Achieve Platinum Trophy | 300 |
| Achieve Platinum Star Trophy | 400 |
| Achieve Diamond Trophy | 500 |
Monitor Health
Monitor your health conditions regularly, we will reward you!
| Activity (Description) | # of CarePoints |
|---|---|
| Add blood pressure data | 5 |
| Add blood sugar data | 5 |
| Add sleep data (7 Consecutive days) | 5 |
| Add exercise data (Total 10 days) | 5 |
| Add weight data (Total 10 days) | 5 |
| Achieve heart health milestone | 100 |
| Achieve Diabetes Tracker milestone | 100 |
Health Education
Learn great health hacks and share your experiences, we will reward you!
| Activity (Description) | # of CarePoints |
|---|---|
| View a post (a picture of a post is also considered as viewing the post | 1 |
Be Active
Walk regularly and burn calories, we will reward you!
| Activity (Description) | # of CarePoints |
|---|---|
| Meet daily walking goal | 50 (flat) |
| Achieve Busy Bee Badge | 100 |
| Achieve Steel Boot Badge | 200 |
| Achieve Walking Milestone Badge | 100 |
Take Medicines
Take your medicine regularly, we will reward you!
| Activity (Description) | # of CarePoints |
|---|---|
| Take medicine on scheduled time (Self and family members) | 15 (daily max 50) |
| Achieve Medicine Manager badge | 100 |


